Shopping security
| Brand | Factor |
| Model | OSTRO VAM |
| Size | 52cm |
| Fit Range | 5’5” - 5’8” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano Dura-Ace R9200 12-Speed |
| Weight | 15lbs 09oz |
| Year | 2025 |
| Build: | |
| Fork | Factor Wide Stance, Carbon |
| Brakes | Shimano Dura-Ace R9270 Hydraulic Disc |
| Shifters | Shimano Dura-Ace R9200 Di2 |
| Front Derailleur | Shimano Dura-Ace R9250 Di2 |
| Rear Derailleur | Shimano Dura-Ace Di2 R9250, 12-speed |
| Bottom Bracket | CeramicSpeed T47 |
| Crankset | Shimano Dura-Ace R9200, 50/34t, 165mm |
| Cassette | Shimano Dura-Ace R9200, 12-speed, 11-34t |
| Chain | Shimano Dura-Ace, Waxed |
| Bar / Stem | Black Inc AB02, 40/100 |
| Headset | SLT by CeramicSpeed |
| Seatpost | Factor Carbon Aero |
| Saddle | Selle Italia Boost SLR w/ Carbon Rails, 145mm |
| Water Cages | Black Inc, Carbon |
| Wheelset (Carbon) | Black Inc 48/58 - Black |
| Tires | Continental Archetype, 700x30c |
| Charger Included | Yes |
| Bike ID | 9876543212239 |
| Bike Condition | Excellent – modern superbike, extremely clean, professionally tuned and ready to ride |
| Why We Love It | This is not just a bike — it’s one of the fastest race platforms on the planet. The OSTRO VAM blends WorldTour-level aerodynamics with sub-16 lb climbing weight. Paired with full Dura-Ace R9200 Di2 and Black Inc carbon wheels, this setup is brutally efficient, razor sharp under power, and built for riders who want pure speed. If you’re looking at this, you already know — this is elite-level equipment. |

| Geometry: | |
| Fit Range | 5’5” - 5’8” |
| A. Effective Top Tube | 527 mm |
| B. Seat Tube | 485 mm |
| C. Seat Tube Angle | 74° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 124 mm |
| F. Stack | 523 mm |
| G. Reach | 376 mm |
| H. Standover Height | 760 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order